300 Games To Play
This is a list of players who have played 300 or more games in the Australian Football League (AFL), previously known as the Victorian Football League (VFL).[1] This list includes only senior home-and-away matches and finals; representative games (i.e. State of Origin or International Rules), pre-season and Night Series games are excluded from the totals.
The AFL is the successor to the VFL, explaining the overwhelming representation of Victorian clubs. This list of players is often colloquially referred to as the 300 club.
AFL Life Membership[edit]
Spartan Sword Fighting Game - God of War Rating: 8.7 / 10 - 27702 votes God of War is a fast-paced spear, dagger and sword fighting action game for teens and grownups, inspired by the classic 2007 American fantasy action film (300) and the historical Battle of Thermopylae in 480 BC. Play Nintendo NES Classic Video Games from the 80's in your web browser. Free to play. Free online play. Over 300 NES Games.. Home Page About Us Our.
You are currently playing 300: Rise Of An Empire – Seize Your Glory for free at Aukh. It is one of the unique game that you can play online here. If you liked this game then you will must find other games interesting too.
Individuals who have participated as a player, coach and/or umpire in 300 senior games in league-sanctioned games — including home-and-away, pre-season, state representative, and International rules games — are awarded life membership of the AFL.[2]
List of players[edit]
Current to the end of Round 6, 2019
^ | Active AFL player |
Player | Games | Club(s) | Career span |
---|---|---|---|
Brent Harvey | 432 | North Melbourne | 1996–2016 |
Michael Tuck | 426 | Hawthorn | 1972–1991 |
Kevin Bartlett | 403 | Richmond | 1965–1983 |
Dustin Fletcher | 400 | Essendon | 1993–2015 |
Robert Harvey | 383 | St Kilda | 1988–2008 |
Simon Madden | 378 | Essendon | 1974–1992 |
Craig Bradley | 375 | Carlton | 1986–2002 |
Adam Goodes | 372 | Sydney | 1999–2015 |
Bernie Quinlan | 366 | Footscray (177) Fitzroy (189) | 1969–1977 1978–1986 |
Brad Johnson | 364 | Western Bulldogs | 1994–2010 |
Shaun Burgoyne^ | 360 | Port Adelaide (157) Hawthorn (203) | 2002–2009 2010–present |
John Blakey | 359 | Fitzroy (135) North Melbourne (224) | 1985–1992 1993–2002 |
Bruce Doull | 356 | Carlton | 1969–1986 |
Paul Roos | 356 | Fitzroy (269) Sydney (87) | 1982–1994 1995–1998 |
Matthew Pavlich | 353 | Fremantle | 2000–2016 |
Doug Hawkins | 350 | Footscray (329) Fitzroy (21) | 1978–1994 1995 |
Chris Grant | 341 | Western Bulldogs | 1990–2007 |
Andrew McLeod | 340 | Adelaide | 1995–2010 |
John Rantall | 336 | South Melbourne (260) North Melbourne (70) Fitzroy (6) | 1963–72, 1976-79 1973–1975 1980 |
Nick Riewoldt | 336 | St Kilda | 2001–2017 |
Brendon Goddard | 334 | St Kilda (205) Essendon (129) | 2003-2012 2013-2018 |
Kevin Murray | 333 | Fitzroy | 1955–1974 |
David Cloke | 333 | Richmond (219) Collingwood (114) | 1974–1982, 1990–1991 1983–1989 |
Leigh Matthews | 332 | Hawthorn | 1969–1985 |
Justin Madden | 332 | Essendon (45) Carlton (287) | 1980–1982 1983–1996 |
Corey Enright | 332 | Geelong | 2001–2016 |
Drew Petrie | 332 | North Melbourne (316) West Coast (16) | 2001-2016 2017 |
Luke Hodge^ | 330 | Hawthorn (305) Brisbane Lions (25) | 2002-2017 2018-present |
Gary Dempsey | 329 | Footscray (207) North Melbourne (122) | 1967–1978 1979–1984 |
Sam Mitchell | 329 | Hawthorn (307) West Coast (22) | 2002–2016 2017 |
John Nicholls | 328 | Carlton | 1957–1974 |
Barry Round | 328 | Footscray (135) South Melbourne (193) | 1969–1975 1976–1985 |
Gary Ablett Jr.^ | 326 | Geelong(216) Gold Coast (110) | 2002-2010, 2018-present 2011-2017 |
Ian Nankervis | 325 | Geelong | 1967–1983 |
Jason Akermanis | 325 | Brisbane Bears (38) Brisbane Lions (210) Western Bulldogs (77) | 1995–1996 1997–2006 2007–2010 |
Jude Bolton | 325 | Sydney | 1999–2013 |
Paul Salmon | 324 | Essendon (224) Hawthorn (100) | 1983–1995, 2002 1996–2000 |
Scott West | 324 | Western Bulldogs | 1993–2008 |
Nathan Burke | 323 | St Kilda | 1987–2003 |
Jarrad McVeigh^ | 322 | Sydney | 2004-present |
Simon Black | 322 | Brisbane Lions | 1998–2013 |
Nick Dal Santo | 322 | St Kilda (260) North Melbourne (62) | 2002–2013 2014–2016 |
E.J. 'Ted' Whitten | 321 | Footscray | 1951–1970 |
Stewart Loewe | 321 | St Kilda | 1986–2002 |
Tyson Edwards | 321 | Adelaide | 1995–2010 |
Dick Reynolds | 320 | Essendon | 1933-1951 |
Marcus Ashcroft | 318 | Brisbane Bears (152) Brisbane Lions (166) | 1989–1996 1997–2003 |
Terry Daniher | 313 | South Melbourne (19) Essendon (294) | 1976–1977 1978–1992 |
Tony Shaw | 313 | Collingwood | 1977–1994 |
Roger Merrett | 313 | Essendon (149) Brisbane Bears (164) | 1978–1987 1988–1996 |
James Kelly | 313 | Geelong (273) Essendon (40) | 2002-2015 2016-2017 |
Kade Simpson^ | 312 | Carlton | 2003-present |
Jack Dyer | 312 | Richmond | 1931–1949 |
Stephen Silvagni | 312 | Carlton | 1985–2001 |
Mark Ricciuto | 312 | Adelaide | 1993–2007 |
Robert Murphy | 312 | Western Bulldogs | 2000-2017 |
Ben Hart | 311 | Adelaide | 1992–2006 |
Glenn Archer | 311 | North Melbourne | 1992–2007 |
Jordan Lewis^ | 309 | Hawthorn (264) Melbourne (45) | 2005-2016 2017-present |
Scott Thompson | 308 | Melbourne (39) Adelaide (269) | 2001–2004 2005–2017 |
Tim Watson | 307 | Essendon | 1977–1994 |
Gordon Coventry | 306 | Collingwood | 1920–1937 |
Wayne Schimmelbusch | 306 | North Melbourne | 1973–1987 |
Alastair Lynch | 306 | Fitzroy (120) Brisbane Bears (32) Brisbane Lions (154) | 1988–1993 1994–1996 1997–2004 |
Paul Williams | 306 | Collingwood (189) Sydney (117) | 1991–2000 2001–2006 |
David Neitz | 306 | Melbourne | 1993–2008 |
Adam Simpson | 306 | North Melbourne | 1995–2009 |
Shane Crawford | 305 | Hawthorn | 1993–2008 |
Jimmy Bartel | 305 | Geelong | 2002–2016 |
Russell Greene | 304 | St Kilda (120) Hawthorn (184) | 1974–1980 1980–1988 |
Chris Langford | 303 | Hawthorn | 1983–1997 |
Michael O'Loughlin | 303 | Sydney | 1995–2009 |
Don Scott | 302 | Hawthorn | 1967–1981 |
Luke Power | 302 | Brisbane Lions (282) Greater Western Sydney (20) | 1998–2011 2012 |
Len Thompson | 301 | Collingwood (268) South Melbourne (20) Fitzroy (13) | 1965–1978 1979 1980 |
Shannon Grant | 301 | Sydney (58) North Melbourne (243) | 1995–1997 1998–2008 |
Eddie Betts^ | 301 | Carlton (184) Adelaide (117) | 2005–2013 2014–present |
Sam Newman | 300 | Geelong | 1964–1980 |
Francis Bourke | 300 | Richmond | 1967–1981 |
Barry Breen | 300 | St Kilda | 1965–1982 |
Kelvin Moore | 300 | Hawthorn | 1970–1984 |
Garry Foulds | 300 | Essendon | 1974–1989 |
Mick Martyn | 300 | North Melbourne (287) Carlton (13) | 1988–2002 2003 |
Rohan Smith | 300 | Western Bulldogs | 1992–2006 |
Gavin Wanganeen | 300 | Essendon (127) Port Adelaide (173) | 1991–1996 1997–2006 |
Kane Cornes | 300 | Port Adelaide | 2001–2015 |
David Mundy^ | 300 | Fremantle | 2005-present |
Games record holder[edit]
500 Games To Play On Outside With Friends
This is a list of players who have held the record for total number of games played in the VFL/AFL at senior level, from 1897 starting with the first player to reach 100 games.
Player | Games | Club(s) | Career span | Record surpassed [3] |
---|---|---|---|---|
Charlie Pannam | 193 | Collingwood (179) Richmond (14) | 1897–1907 1908 | 1902: Round 14 (First VFL/AFL Player to reach 100 games) |
Fred Elliott | 209 | Melbourne (12) Carlton (197) | 1899 1900–1901; 1903–1911 | 1910: Grand Final |
Jock McHale | 261 | Collingwood | 1903–1920 | 1914: Round 10 |
Vic Thorp | 263 | Richmond | 1910–1925 | 1925: Round 15 |
Gordon Coventry | 306 | Collingwood | 1920–1937 | 1935: Round 11 |
Jack Dyer | 312 | Richmond | 1931–1949 | 1949: Round 9 |
Dick Reynolds | 320 | Essendon | 1933–1951 | 1950: Round 14 |
Ted Whitten | 321 | Footscray | 1951–1970 | 1970: Round 5 |
John Nicholls | 328 | Carlton | 1957–1974 | 1974: Round 9 |
Kevin Murray | 333 | Fitzroy | 1955–1964; 1967–1974 | 1974: Round 18 |
John Rantall | 336 | South Melbourne (260) North Melbourne (70) Fitzroy (6) | 1963–1972; 1976–1979 1973–1975 1980 | 1980: Round 7 |
Kevin Bartlett | 403 | Richmond | 1965–1983 | 1980: Qualifying Final |
Michael Tuck | 426 | Hawthorn | 1972–1991 | 1990: Round 22 |
Brent Harvey | 432 | North Melbourne | 1996–2016 | 2016: Round 19 |
Current to January 1, 2017
Most time teammates[edit]
List of player pairs playing 300 or more games together
Player | Games | Club(s) | Career span |
---|---|---|---|
Tyson Edwards & Andrew McLeod | 307 | Adelaide | 1995–2010 |
Jude Bolton & Adam Goodes | 301 | Sydney | 1999–2013 |
See also[edit]
References[edit]
- ^'All Time Records – 200 Games'. AFL Tables. Retrieved 10 September 2012.
- ^Witham, Jennifer (29 January 2009). 'AFL announces 10 life membership inductees'. AFL.com.au. Australian Football League. Retrieved 15 October 2014.
- ^SEN Inside Football (Vol.46 No.26 / Issue 1529 / July 28 - August 3, 2016 / Page 3)